
SGL

SGL
Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25°C |
| Appearance | Clear to opalescent, amber coloured gel |
| Recommended Incubation | 30 - 37°C |
| pH | 5.4 +/-0.2 |
For specifications and data sheets please visit the documents section on the SGL website here
Specifications
| Container | Syrup |
| Available fill size(s) (ml) | 450 |
| Neck width (mm) | 28 |
| Caps | PP, Perf, Metal |
| Shelf life | 6 months |
| Storage Temp | 2-25°C |
| Appearance | Clear to opalescent, amber coloured gel |
| Recommended Incubation | 30 - 37°C |
| pH | 5.4 +/-0.2 |
For specifications and data sheets please visit the documents section on the SGL website here